<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>politics Archives - Local Nepal Today</title>
	<atom:link href="http://localnepaltoday.com/tag/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://localnepaltoday.com/tag/politics/</link>
	<description>...where local issues make the headlines</description>
	<lastBuildDate>Fri, 12 Sep 2025 07:21:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>Kathmandu burning: a dark update</title>
		<link>http://localnepaltoday.com/nepal-gen-z-movement-arson-vandalism-politics-revolution/</link>
					<comments>http://localnepaltoday.com/nepal-gen-z-movement-arson-vandalism-politics-revolution/#respond</comments>
		
		<dc:creator><![CDATA[Hans Andersen]]></dc:creator>
		<pubDate>Wed, 10 Sep 2025 23:02:36 +0000</pubDate>
				<category><![CDATA[Local politics]]></category>
		<category><![CDATA[gen z]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[revolution]]></category>
		<guid isPermaLink="false">http://localnepaltoday.com/?p=23583</guid>

					<description><![CDATA[<a href="http://localnepaltoday.com/nepal-gen-z-movement-arson-vandalism-politics-revolution/"><img width="560" height="353" src="http://localnepaltoday.com/wp-content/uploads/2025/09/singhadurbar_on_fire-560x353.jpg" alt="Kathmandu burning: a dark update" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>As if struck by an earthquake, scores of buildings now lie in ruin, not only in Kathmandu, but also in the districts. Rarely has a spontaneous youth movement accomplished such a coordinated attack on strategic infrastructure in such a short time. Typically, a peaceful demonstration turned violent leads to random vandalism on whatever is around. This case, however, was different.</p>
<p>It all began in earnest on Monday, starting with a peaceful demonstration which escalated into violent clashes. The next day, massive attacks took the unrest to an unprecedented level. Tuesday evening Singha Durbar was still burning, smoke billowing over the capital; Bhat-Bhateni was in flames; and the Parliament and Supreme Court buildings had been torched.</p>
<p><a href="http://localnepaltoday.com/nepal-gen-z-movement-arson-vandalism-politics-revolution/" rel="nofollow">Full story</a></p>
]]></description>
		
					<wfw:commentRss>http://localnepaltoday.com/nepal-gen-z-movement-arson-vandalism-politics-revolution/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Federal control of CAOs: cause for optimism?</title>
		<link>http://localnepaltoday.com/federal-control-of-local-senior-staff-nepal/</link>
					<comments>http://localnepaltoday.com/federal-control-of-local-senior-staff-nepal/#respond</comments>
		
		<dc:creator><![CDATA[Hans Andersen]]></dc:creator>
		<pubDate>Mon, 01 Sep 2025 12:11:13 +0000</pubDate>
				<category><![CDATA[Local politics]]></category>
		<category><![CDATA[civil service]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[reform]]></category>
		<guid isPermaLink="false">http://localnepaltoday.com/?p=23208</guid>

					<description><![CDATA[<a href="http://localnepaltoday.com/federal-control-of-local-senior-staff-nepal/"><img width="560" height="315" src="http://localnepaltoday.com/wp-content/uploads/2025/09/Screenshot-2025-09-04-at-14.10.02-1-560x315.png" alt="Federal control of CAOs: cause for optimism?" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>At a time when the ongoing negotiations on the Federal Civil Service Bill have yet again stalled, newly appointed Minister of Federal Affairs and General Administration, Bhagwate Neupane, has made a “landmark” decision. She has announced the immediate termination of all positions as “acting&#8221; Chief Administrative Officer (CAO) in Nepal&#8217;s municipalities and rural municipalities. Citing a need to ensure “stability” and “professionalism” at local administrative level, the minister has decided to remove all locally posted &#8220;interim CAOs&#8221; and replace them with &#8220;permanent staff&#8221; of appropriate rank, once and for all.</p>
<p>For the first time, rural municipalities and municipalities are without acting Chief Administrative Officers.</p>
<p><a href="http://localnepaltoday.com/federal-control-of-local-senior-staff-nepal/" rel="nofollow">Full story</a></p>
]]></description>
		
					<wfw:commentRss>http://localnepaltoday.com/federal-control-of-local-senior-staff-nepal/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Local methods of corruption die hard</title>
		<link>http://localnepaltoday.com/local-methods-of-corruption-die-hard/</link>
					<comments>http://localnepaltoday.com/local-methods-of-corruption-die-hard/#comments</comments>
		
		<dc:creator><![CDATA[Hans Andersen]]></dc:creator>
		<pubDate>Tue, 05 May 2020 19:58:06 +0000</pubDate>
				<category><![CDATA[Local Corruption Project]]></category>
		<category><![CDATA[Local politics]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[municipality]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[politics]]></category>
		<guid isPermaLink="false">http://localnepaltoday.com/?p=12681</guid>

					<description><![CDATA[<a href="http://localnepaltoday.com/local-methods-of-corruption-die-hard/"><img width="560" height="373" src="http://localnepaltoday.com/wp-content/uploads/2020/05/8C8A3682-EACA-43AD-A272-C1CF62001F54-560x373.jpeg" alt="Local methods of corruption die hard" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>Corruption continues unabated in Nepal's local governments, and some would even say that it has increased in recent years. But the schemes and methods of local corruption remain the same. </p>
<p><a href="http://localnepaltoday.com/local-methods-of-corruption-die-hard/" rel="nofollow">Full story</a></p>
]]></description>
		
					<wfw:commentRss>http://localnepaltoday.com/local-methods-of-corruption-die-hard/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Corona in Nepal: case of a slow epidemic</title>
		<link>http://localnepaltoday.com/corona-in-nepal-case-of-a-slow-epidemic/</link>
					<comments>http://localnepaltoday.com/corona-in-nepal-case-of-a-slow-epidemic/#respond</comments>
		
		<dc:creator><![CDATA[Hans Andersen]]></dc:creator>
		<pubDate>Sun, 12 Apr 2020 22:07:15 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Corona]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[lockdown]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[politics]]></category>
		<guid isPermaLink="false">http://localnepaltoday.com/?p=12766</guid>

					<description><![CDATA[<a href="http://localnepaltoday.com/corona-in-nepal-case-of-a-slow-epidemic/"><img width="560" height="400" src="http://localnepaltoday.com/wp-content/uploads/2020/04/D0117300-8429-4EFE-9971-F52FCFF3874B-560x400.jpeg" alt="Corona in Nepal: case of a slow epidemic" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>It's not just the low number of infections that catches the eye in Nepal. It's also how slowly Covid-19 has spread.</p>
<p><a href="http://localnepaltoday.com/corona-in-nepal-case-of-a-slow-epidemic/" rel="nofollow">Full story</a></p>
]]></description>
		
					<wfw:commentRss>http://localnepaltoday.com/corona-in-nepal-case-of-a-slow-epidemic/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Municipality &#8220;ups and downs&#8221; in 30 days</title>
		<link>http://localnepaltoday.com/municipality-ups-and-downs-in-30-days/</link>
					<comments>http://localnepaltoday.com/municipality-ups-and-downs-in-30-days/#respond</comments>
		
		<dc:creator><![CDATA[Hans Andersen]]></dc:creator>
		<pubDate>Sat, 02 Nov 2019 01:31:13 +0000</pubDate>
				<category><![CDATA[Local politics]]></category>
		<category><![CDATA[decentralisation]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[municipality]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[politics]]></category>
		<guid isPermaLink="false">http://localnepaltoday.com/?p=11829</guid>

					<description><![CDATA[<a href="http://localnepaltoday.com/municipality-ups-and-downs-in-30-days/"><img width="560" height="293" src="http://localnepaltoday.com/wp-content/uploads/2019/10/C8656983-7540-4DC2-946D-C9422EC4432F-560x293.jpeg" alt="Municipality &#8220;ups and downs&#8221; in 30 days" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>There are ups and downs in Nepal's municipalities from the perspective of formal goals such as to strengthen "good governance", "local democracy" or "local autonomy" - and the last 30 days are no exception!</p>
<p><a href="http://localnepaltoday.com/municipality-ups-and-downs-in-30-days/" rel="nofollow">Full story</a></p>
]]></description>
		
					<wfw:commentRss>http://localnepaltoday.com/municipality-ups-and-downs-in-30-days/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
