<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>decentralisation Archives - Local Nepal Today</title>
	<atom:link href="http://localnepaltoday.com/tag/decentralisation/feed/" rel="self" type="application/rss+xml" />
	<link>http://localnepaltoday.com/tag/decentralisation/</link>
	<description>...where local issues make the headlines</description>
	<lastBuildDate>Thu, 10 Aug 2023 21:00:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>Municipality &#8220;ups and downs&#8221; in 30 days</title>
		<link>http://localnepaltoday.com/municipality-ups-and-downs-in-30-days/</link>
					<comments>http://localnepaltoday.com/municipality-ups-and-downs-in-30-days/#respond</comments>
		
		<dc:creator><![CDATA[Hans Andersen]]></dc:creator>
		<pubDate>Sat, 02 Nov 2019 01:31:13 +0000</pubDate>
				<category><![CDATA[Local politics]]></category>
		<category><![CDATA[decentralisation]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[municipality]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[politics]]></category>
		<guid isPermaLink="false">http://localnepaltoday.com/?p=11829</guid>

					<description><![CDATA[<a href="http://localnepaltoday.com/municipality-ups-and-downs-in-30-days/"><img width="560" height="293" src="http://localnepaltoday.com/wp-content/uploads/2019/10/C8656983-7540-4DC2-946D-C9422EC4432F-560x293.jpeg" alt="Municipality &#8220;ups and downs&#8221; in 30 days" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>There are ups and downs in Nepal's municipalities from the perspective of formal goals such as to strengthen "good governance", "local democracy" or "local autonomy" - and the last 30 days are no exception!</p>
<p><a href="http://localnepaltoday.com/municipality-ups-and-downs-in-30-days/" rel="nofollow">Full story</a></p>
]]></description>
		
					<wfw:commentRss>http://localnepaltoday.com/municipality-ups-and-downs-in-30-days/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Provinces spent just 2 % of the budget!</title>
		<link>http://localnepaltoday.com/nepal-provinces-low-spending-capacity/</link>
					<comments>http://localnepaltoday.com/nepal-provinces-low-spending-capacity/#respond</comments>
		
		<dc:creator><![CDATA[Hans Andersen]]></dc:creator>
		<pubDate>Mon, 17 Dec 2018 01:42:30 +0000</pubDate>
				<category><![CDATA[Local politics]]></category>
		<category><![CDATA[decentralisation]]></category>
		<category><![CDATA[federalism]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[provinces]]></category>
		<category><![CDATA[staff]]></category>
		<guid isPermaLink="false">http://localnepaltoday.com/?p=10884</guid>

					<description><![CDATA[<a href="http://localnepaltoday.com/nepal-provinces-low-spending-capacity/"><img width="560" height="341" src="http://localnepaltoday.com/wp-content/uploads/2018/12/B3F036F5-6726-49D8-813D-D894DFE630EB-560x341.jpeg" alt="Provinces spent just 2 % of the budget!" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>Halfway through the fiscal year, the seven provincial governments have spent a mere fraction of their otherwise sizeable budgets.</p>
<p><a href="http://localnepaltoday.com/nepal-provinces-low-spending-capacity/" rel="nofollow">Full story</a></p>
]]></description>
		
					<wfw:commentRss>http://localnepaltoday.com/nepal-provinces-low-spending-capacity/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Promising a local election: Thapa does it again</title>
		<link>http://localnepaltoday.com/promising-a-local-election-thapa-does-it-again/</link>
					<comments>http://localnepaltoday.com/promising-a-local-election-thapa-does-it-again/#respond</comments>
		
		<dc:creator><![CDATA[Hans Andersen]]></dc:creator>
		<pubDate>Wed, 27 Apr 2016 13:33:31 +0000</pubDate>
				<category><![CDATA[Local politics]]></category>
		<category><![CDATA[decentralisation]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[local politics]]></category>
		<category><![CDATA[Nepal]]></category>
		<guid isPermaLink="false">http://localnepaltoday.com/?p=8414</guid>

					<description><![CDATA[<a href="http://localnepaltoday.com/promising-a-local-election-thapa-does-it-again/"><img width="800" height="570" src="http://localnepaltoday.com/wp-content/uploads/2016/04/image-2.jpeg" alt="Promising a local election: Thapa does it again" align="center" style="display: block;margin: 0 auto 20px;max-width:560px;max-width:100%" /></a><p>It is business as usual but stunning as always. Once again, a government leader has pledged to hold local elections "soon".</p>
<p><a href="http://localnepaltoday.com/promising-a-local-election-thapa-does-it-again/" rel="nofollow">Full story</a></p>
]]></description>
		
					<wfw:commentRss>http://localnepaltoday.com/promising-a-local-election-thapa-does-it-again/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Local government at village level: will it start working again?</title>
		<link>http://localnepaltoday.com/local-government-at-village-level-will-it-start-working-again/</link>
					<comments>http://localnepaltoday.com/local-government-at-village-level-will-it-start-working-again/#respond</comments>
		
		<dc:creator><![CDATA[Hans Andersen]]></dc:creator>
		<pubDate>Wed, 13 Jan 2016 21:22:27 +0000</pubDate>
				<category><![CDATA[Local politics]]></category>
		<category><![CDATA[decentralisation]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[reconstruction]]></category>
		<category><![CDATA[VDC]]></category>
		<guid isPermaLink="false">http://localnepaltoday.com/?p=7615</guid>

					<description><![CDATA[<a href="http://localnepaltoday.com/local-government-at-village-level-will-it-start-working-again/"><img width="660" height="350" src="http://localnepaltoday.com/wp-content/uploads/2016/01/featured-3.jpg" alt="Local government at village level: will it start working again?" align="center" style="display: block;margin: 0 auto 20px;max-width:560px;max-width:100%" /></a><p>In post-quake communities, where the need for infrastructure and local services has never been greater, some locals can hardly find a VDC secretary!</p>
<p><a href="http://localnepaltoday.com/local-government-at-village-level-will-it-start-working-again/" rel="nofollow">Full story</a></p>
]]></description>
		
					<wfw:commentRss>http://localnepaltoday.com/local-government-at-village-level-will-it-start-working-again/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The NRA&#8217;s local offices: an issue in the making?</title>
		<link>http://localnepaltoday.com/the-nras-local-offices-an-issue-in-the-making/</link>
					<comments>http://localnepaltoday.com/the-nras-local-offices-an-issue-in-the-making/#comments</comments>
		
		<dc:creator><![CDATA[Hans Andersen]]></dc:creator>
		<pubDate>Tue, 12 Jan 2016 22:52:59 +0000</pubDate>
				<category><![CDATA[Earthquake Aftermath]]></category>
		<category><![CDATA[Local politics]]></category>
		<category><![CDATA[decentralisation]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[federalism]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[nra]]></category>
		<category><![CDATA[reconstruction]]></category>
		<guid isPermaLink="false">http://localnepaltoday.com/?p=7631</guid>

					<description><![CDATA[<a href="http://localnepaltoday.com/the-nras-local-offices-an-issue-in-the-making/"><img width="660" height="350" src="http://localnepaltoday.com/wp-content/uploads/2016/01/featured-2.jpg" alt="The NRA&#8217;s local offices: an issue in the making?" align="center" style="display: block;margin: 0 auto 20px;max-width:560px;max-width:100%" /></a><p>The National Reconstruction Authority (NRA) is setting up <a href="http://kathmandupost.ekantipur.com/news/2016-01-11/national-reconstruction-authority-to-have-8-offices-overall.html" target="_blank" rel="noopener noreferrer">seven local offices</a> in parallel to the local bodies. Is "overlapping" an issue?</p>
<p><a href="http://localnepaltoday.com/the-nras-local-offices-an-issue-in-the-making/" rel="nofollow">Full story</a></p>
]]></description>
		
					<wfw:commentRss>http://localnepaltoday.com/the-nras-local-offices-an-issue-in-the-making/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>
