<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Local Nepal Today</title>
	<atom:link href="http://localnepaltoday.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://localnepaltoday.com/</link>
	<description>...where local issues make the headlines</description>
	<lastBuildDate>Mon, 15 Sep 2025 11:17:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>Local devastation and a new reality &#8220;higher up&#8221;</title>
		<link>http://localnepaltoday.com/local-and-provincial-bodies-reeling-after-gen-z-movement-nepal/</link>
					<comments>http://localnepaltoday.com/local-and-provincial-bodies-reeling-after-gen-z-movement-nepal/#respond</comments>
		
		<dc:creator><![CDATA[Hans Andersen]]></dc:creator>
		<pubDate>Mon, 15 Sep 2025 10:53:08 +0000</pubDate>
				<category><![CDATA[Local politics]]></category>
		<category><![CDATA[destruction]]></category>
		<category><![CDATA[gen z]]></category>
		<category><![CDATA[interim cabinet]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[provincial government]]></category>
		<guid isPermaLink="false">http://localnepaltoday.com/?p=23671</guid>

					<description><![CDATA[<a href="http://localnepaltoday.com/local-and-provincial-bodies-reeling-after-gen-z-movement-nepal/"><img width="560" height="315" src="http://localnepaltoday.com/wp-content/uploads/2025/09/dhangadhi-protest-230-1024x576-1-1-560x315.jpg" alt="Local devastation and a new reality &#8220;higher up&#8221;" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>While an interim government is coming together in Kathmandu under Interim Prime Minister, Sushila Karki, the &#8220;local level&#8221; are still counting their losses. Hundreds of local government office buildings were looted and set ablaze, many of them burned to the ground and others still standing but unusable. Among those worst hit is Pokhara metropolitan city which lost, not only most of its headquarters, but also a staggering 26 of its 33 ward offices, plus nine municipal vehicles.</p>
<p>In Kirtipur municipality, also badly hit, the six-storey municipal building burned to the ground, 10 vehicles and 22 motorcycles were torched, and computers and documents went up in flames, causing a loss of estimated one billion Nrs.</p>
<p><a href="http://localnepaltoday.com/local-and-provincial-bodies-reeling-after-gen-z-movement-nepal/" rel="nofollow">Full story</a></p>
]]></description>
		
					<wfw:commentRss>http://localnepaltoday.com/local-and-provincial-bodies-reeling-after-gen-z-movement-nepal/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>After &#8220;Gen Z&#8221;: businesses counting their losses</title>
		<link>http://localnepaltoday.com/business-sector-hit-hard-in-gen-z-uprising/</link>
					<comments>http://localnepaltoday.com/business-sector-hit-hard-in-gen-z-uprising/#respond</comments>
		
		<dc:creator><![CDATA[Hans Andersen]]></dc:creator>
		<pubDate>Fri, 12 Sep 2025 09:55:13 +0000</pubDate>
				<category><![CDATA[Local Economy]]></category>
		<category><![CDATA[Local politics]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[gen z]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[private sector]]></category>
		<category><![CDATA[riots]]></category>
		<guid isPermaLink="false">http://localnepaltoday.com/?p=23645</guid>

					<description><![CDATA[<a href="http://localnepaltoday.com/business-sector-hit-hard-in-gen-z-uprising/"><img width="560" height="317" src="http://localnepaltoday.com/wp-content/uploads/2025/09/Screenshot-2025-09-12-at-11.30.24-560x317.png" alt="After &#8220;Gen Z&#8221;: businesses counting their losses" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>The ravage from the &#8220;Gen Z uprising&#8221; on Tuesday hit the private business sector hard. As the ashes are swept away, the full scale of the destruction is coming to light. The losses are estimated to run into the hundreds of billion rupees, and post-riot effects on the investment climate are likely to have further economic consequences. As losses are still being counted, local businesses and professional associations were organising a rally today in Bhairahawa to call attention to it.</p>
<p>Meanwhile, after seeing the destruction up close, &#8220;Gen Z leaders&#8221; are distancing themselves from what took place on Tuesday when most of the arson and looting took place.</p>
<p><a href="http://localnepaltoday.com/business-sector-hit-hard-in-gen-z-uprising/" rel="nofollow">Full story</a></p>
]]></description>
		
					<wfw:commentRss>http://localnepaltoday.com/business-sector-hit-hard-in-gen-z-uprising/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kathmandu burning: a dark update</title>
		<link>http://localnepaltoday.com/nepal-gen-z-movement-arson-vandalism-politics-revolution/</link>
					<comments>http://localnepaltoday.com/nepal-gen-z-movement-arson-vandalism-politics-revolution/#respond</comments>
		
		<dc:creator><![CDATA[Hans Andersen]]></dc:creator>
		<pubDate>Wed, 10 Sep 2025 23:02:36 +0000</pubDate>
				<category><![CDATA[Local politics]]></category>
		<category><![CDATA[gen z]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[revolution]]></category>
		<guid isPermaLink="false">http://localnepaltoday.com/?p=23583</guid>

					<description><![CDATA[<a href="http://localnepaltoday.com/nepal-gen-z-movement-arson-vandalism-politics-revolution/"><img width="560" height="353" src="http://localnepaltoday.com/wp-content/uploads/2025/09/singhadurbar_on_fire-560x353.jpg" alt="Kathmandu burning: a dark update" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>As if struck by an earthquake, scores of buildings now lie in ruin, not only in Kathmandu, but also in the districts. Rarely has a spontaneous youth movement accomplished such a coordinated attack on strategic infrastructure in such a short time. Typically, a peaceful demonstration turned violent leads to random vandalism on whatever is around. This case, however, was different.</p>
<p>It all began in earnest on Monday, starting with a peaceful demonstration which escalated into violent clashes. The next day, massive attacks took the unrest to an unprecedented level. Tuesday evening Singha Durbar was still burning, smoke billowing over the capital; Bhat-Bhateni was in flames; and the Parliament and Supreme Court buildings had been torched.</p>
<p><a href="http://localnepaltoday.com/nepal-gen-z-movement-arson-vandalism-politics-revolution/" rel="nofollow">Full story</a></p>
]]></description>
		
					<wfw:commentRss>http://localnepaltoday.com/nepal-gen-z-movement-arson-vandalism-politics-revolution/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The new civil service act: federalism or centralisation?</title>
		<link>http://localnepaltoday.com/new-civil-service-act-federalism-nepal/</link>
					<comments>http://localnepaltoday.com/new-civil-service-act-federalism-nepal/#respond</comments>
		
		<dc:creator><![CDATA[Hans Andersen]]></dc:creator>
		<pubDate>Sun, 07 Sep 2025 21:06:30 +0000</pubDate>
				<category><![CDATA[Local politics]]></category>
		<category><![CDATA[civil service act]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[devolution]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[provincial government]]></category>
		<guid isPermaLink="false">http://localnepaltoday.com/?p=23575</guid>

					<description><![CDATA[<a href="http://localnepaltoday.com/new-civil-service-act-federalism-nepal/"><img width="560" height="338" src="http://localnepaltoday.com/wp-content/uploads/2025/09/Screenshot-2025-09-07-at-22.48.36-560x338.png" alt="The new civil service act: federalism or centralisation?" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p style="font-weight: 400">The work on the Federal Civil Service bill, passed by the National Assembly last Tuesday, has disappointed many advocates of a truly federal system. The reason can be summed up by recalling what the chairman of the Public Service Commission, Madhav Prasad Regmi, declared before the parliamentary committee on the bill. He proposed that “provincial secretaries and chief administrative officers of local governments must be federal employees”. This “word of advice” ran directly counter to the 2015 Constitution, yet the National Assembly just followed the same words to the letter.</p>
<p style="font-weight: 400">The Federal Civil Service Act, expected to receive approval in the Lower House next week, may mark the end of a long legislative journey for some, but perhaps the beginning of continued tussles for others.</p>
<p><a href="http://localnepaltoday.com/new-civil-service-act-federalism-nepal/" rel="nofollow">Full story</a></p>
]]></description>
		
					<wfw:commentRss>http://localnepaltoday.com/new-civil-service-act-federalism-nepal/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Federal control of CAOs: cause for optimism?</title>
		<link>http://localnepaltoday.com/federal-control-of-local-senior-staff-nepal/</link>
					<comments>http://localnepaltoday.com/federal-control-of-local-senior-staff-nepal/#respond</comments>
		
		<dc:creator><![CDATA[Hans Andersen]]></dc:creator>
		<pubDate>Mon, 01 Sep 2025 12:11:13 +0000</pubDate>
				<category><![CDATA[Local politics]]></category>
		<category><![CDATA[civil service]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[reform]]></category>
		<guid isPermaLink="false">http://localnepaltoday.com/?p=23208</guid>

					<description><![CDATA[<a href="http://localnepaltoday.com/federal-control-of-local-senior-staff-nepal/"><img width="560" height="315" src="http://localnepaltoday.com/wp-content/uploads/2025/09/Screenshot-2025-09-04-at-14.10.02-1-560x315.png" alt="Federal control of CAOs: cause for optimism?" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>At a time when the ongoing negotiations on the Federal Civil Service Bill have yet again stalled, newly appointed Minister of Federal Affairs and General Administration, Bhagwate Neupane, has made a “landmark” decision. She has announced the immediate termination of all positions as “acting&#8221; Chief Administrative Officer (CAO) in Nepal&#8217;s municipalities and rural municipalities. Citing a need to ensure “stability” and “professionalism” at local administrative level, the minister has decided to remove all locally posted &#8220;interim CAOs&#8221; and replace them with &#8220;permanent staff&#8221; of appropriate rank, once and for all.</p>
<p>For the first time, rural municipalities and municipalities are without acting Chief Administrative Officers.</p>
<p><a href="http://localnepaltoday.com/federal-control-of-local-senior-staff-nepal/" rel="nofollow">Full story</a></p>
]]></description>
		
					<wfw:commentRss>http://localnepaltoday.com/federal-control-of-local-senior-staff-nepal/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
