<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>economy Archives - Local Nepal Today</title>
	<atom:link href="http://localnepaltoday.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://localnepaltoday.com/tag/economy/</link>
	<description>...where local issues make the headlines</description>
	<lastBuildDate>Sat, 05 Oct 2019 22:48:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>The &#8220;Rain Pump&#8221; &#8211; a break-through in irrigation</title>
		<link>http://localnepaltoday.com/the-rain-pump-break-through-irrigation-nepal/</link>
					<comments>http://localnepaltoday.com/the-rain-pump-break-through-irrigation-nepal/#comments</comments>
		
		<dc:creator><![CDATA[Hans Andersen]]></dc:creator>
		<pubDate>Fri, 22 Jun 2018 00:52:59 +0000</pubDate>
				<category><![CDATA[Farm and Forest]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[empowerment]]></category>
		<category><![CDATA[irrigation]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">http://localnepaltoday.com/?p=9985</guid>

					<description><![CDATA[<a href="http://localnepaltoday.com/the-rain-pump-break-through-irrigation-nepal/"><img width="560" height="377" src="http://localnepaltoday.com/wp-content/uploads/2018/06/Featured-560x377.jpg" alt="The &#8220;Rain Pump&#8221; &#8211; a break-through in irrigation" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>Farmers whose land is located near a river have started to use the "Barsha Pump" - or "Rain Pump" - to irrigate their land.</p>
<p><a href="http://localnepaltoday.com/the-rain-pump-break-through-irrigation-nepal/" rel="nofollow">Full story</a></p>
]]></description>
		
					<wfw:commentRss>http://localnepaltoday.com/the-rain-pump-break-through-irrigation-nepal/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>The lowest growth in 14 years: economic downturn 2015/16</title>
		<link>http://localnepaltoday.com/the-lowest-growth-in-14-years-economic-downturn-201516/</link>
					<comments>http://localnepaltoday.com/the-lowest-growth-in-14-years-economic-downturn-201516/#respond</comments>
		
		<dc:creator><![CDATA[Hans Andersen]]></dc:creator>
		<pubDate>Thu, 12 May 2016 21:06:55 +0000</pubDate>
				<category><![CDATA[Local Economy]]></category>
		<category><![CDATA[Local economy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[expenditure]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[public]]></category>
		<guid isPermaLink="false">http://localnepaltoday.com/?p=8601</guid>

					<description><![CDATA[<a href="http://localnepaltoday.com/the-lowest-growth-in-14-years-economic-downturn-201516/"><img width="410" height="240" src="http://localnepaltoday.com/wp-content/uploads/2016/05/image.jpeg" alt="The lowest growth in 14 years: economic downturn 2015/16" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>It's no surprise but now <a href="http://kathmandupost.ekantipur.com/news/2016-05-04/economic-growth-slumps-to-14-year-low-at-077-pc.html" target="_blank" rel="noopener noreferrer">the numbers are out</a>. This fiscal year was extremely tough on almost everybody! </p>
<p><a href="http://localnepaltoday.com/the-lowest-growth-in-14-years-economic-downturn-201516/" rel="nofollow">Full story</a></p>
]]></description>
		
					<wfw:commentRss>http://localnepaltoday.com/the-lowest-growth-in-14-years-economic-downturn-201516/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nawalparasi: a hub of cement production set to grow</title>
		<link>http://localnepaltoday.com/nawalparasi-a-hub-of-cement-production-set-to-grow/</link>
					<comments>http://localnepaltoday.com/nawalparasi-a-hub-of-cement-production-set-to-grow/#respond</comments>
		
		<dc:creator><![CDATA[Hans Andersen]]></dc:creator>
		<pubDate>Mon, 18 Apr 2016 23:19:16 +0000</pubDate>
				<category><![CDATA[Local economy]]></category>
		<category><![CDATA[Local Economy]]></category>
		<category><![CDATA[cement]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Nawalparasi]]></category>
		<category><![CDATA[Nepal]]></category>
		<guid isPermaLink="false">http://localnepaltoday.com/?p=8361</guid>

					<description><![CDATA[<a href="http://localnepaltoday.com/nawalparasi-a-hub-of-cement-production-set-to-grow/"><img width="770" height="515" src="http://localnepaltoday.com/wp-content/uploads/2016/03/image.jpeg" alt="Nawalparasi: a hub of cement production set to grow" align="center" style="display: block;margin: 0 auto 20px;max-width:560px;max-width:100%" /></a><p>Nawalparasi is known for its large cement production sector - and that's just about to grow bigger! </p>
<p><a href="http://localnepaltoday.com/nawalparasi-a-hub-of-cement-production-set-to-grow/" rel="nofollow">Full story</a></p>
]]></description>
		
					<wfw:commentRss>http://localnepaltoday.com/nawalparasi-a-hub-of-cement-production-set-to-grow/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to install an electricity pole &#8211; village style</title>
		<link>http://localnepaltoday.com/how-to-install-an-electricity-pole-village-style/</link>
					<comments>http://localnepaltoday.com/how-to-install-an-electricity-pole-village-style/#respond</comments>
		
		<dc:creator><![CDATA[Hans Andersen]]></dc:creator>
		<pubDate>Sat, 12 Dec 2015 23:26:49 +0000</pubDate>
				<category><![CDATA[Culture and Change]]></category>
		<category><![CDATA[Video Library]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[village]]></category>
		<guid isPermaLink="false">http://localnepaltoday.com/?p=7240</guid>

					<description><![CDATA[<a href="http://localnepaltoday.com/how-to-install-an-electricity-pole-village-style/"><img width="1024" height="576" src="http://localnepaltoday.com/wp-content/uploads/2015/12/Electricity-pole-featured-1024x576.jpg" alt="How to install an electricity pole &#8211; village style" align="center" style="display: block;margin: 0 auto 20px;max-width:560px;max-width:100%" /></a><p>How long time does it take to erect electricity poles in a village? Well, it depends in great part on whether the electricity department provides machinery and/or manpower. If they don&#8217;t, as is most often the case, it can take days, even weeks to connect a village. The electricity poles come in concrete or steel and are in either case extremely heavy &#8211; it typically takes dozens of hands plus a good amount of skill and experience to bring the poles up and standing. So, how is it done? Well, it varies &#8211; but watch this video (left) to see how villagers in Pahari village, Kavre, erected altogether three heavy electricity poles last September.</p>
<p><a href="http://localnepaltoday.com/how-to-install-an-electricity-pole-village-style/" rel="nofollow">Full story</a></p>
]]></description>
		
					<wfw:commentRss>http://localnepaltoday.com/how-to-install-an-electricity-pole-village-style/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
