<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Local economy Archives - Local Nepal Today</title>
	<atom:link href="http://localnepaltoday.com/category/growth-local-infrastructure-and-economy/local-economy-nepal/feed/" rel="self" type="application/rss+xml" />
	<link>https://localnepaltoday.com/category/growth-local-infrastructure-and-economy/local-economy-nepal/</link>
	<description>...where local issues make the headlines</description>
	<lastBuildDate>Sat, 05 Oct 2019 22:48:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>Charikot resurrects as growing tourist destination</title>
		<link>http://localnepaltoday.com/charikot-resurrects-as-growing-tourist-destination/</link>
					<comments>http://localnepaltoday.com/charikot-resurrects-as-growing-tourist-destination/#respond</comments>
		
		<dc:creator><![CDATA[Hans Andersen]]></dc:creator>
		<pubDate>Sat, 08 Oct 2016 22:39:10 +0000</pubDate>
				<category><![CDATA[Earthquake Aftermath]]></category>
		<category><![CDATA[Explorer's trail]]></category>
		<category><![CDATA[Local Economy]]></category>
		<category><![CDATA[Local economy]]></category>
		<category><![CDATA[charikot]]></category>
		<category><![CDATA[dolakha]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[himalaya]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[Kalinchok]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[reconstruction]]></category>
		<category><![CDATA[resort]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[trekking]]></category>
		<guid isPermaLink="false">http://localnepaltoday.com/?p=8882</guid>

					<description><![CDATA[<a href="http://localnepaltoday.com/charikot-resurrects-as-growing-tourist-destination/"><img width="1024" height="703" src="http://localnepaltoday.com/wp-content/uploads/2016/10/image-1-1024x703.jpeg" alt="Charikot resurrects as growing tourist destination" align="center" style="display: block;margin: 0 auto 20px;max-width:560px;max-width:100%" /></a><p>Charikot, the capital of Dolakha, was devastated by the earthquake in 2015, but it's coming back to life.</p>
<p><a href="http://localnepaltoday.com/charikot-resurrects-as-growing-tourist-destination/" rel="nofollow">Full story</a></p>
]]></description>
		
					<wfw:commentRss>http://localnepaltoday.com/charikot-resurrects-as-growing-tourist-destination/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The lowest growth in 14 years: economic downturn 2015/16</title>
		<link>http://localnepaltoday.com/the-lowest-growth-in-14-years-economic-downturn-201516/</link>
					<comments>http://localnepaltoday.com/the-lowest-growth-in-14-years-economic-downturn-201516/#respond</comments>
		
		<dc:creator><![CDATA[Hans Andersen]]></dc:creator>
		<pubDate>Thu, 12 May 2016 21:06:55 +0000</pubDate>
				<category><![CDATA[Local Economy]]></category>
		<category><![CDATA[Local economy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[expenditure]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[public]]></category>
		<guid isPermaLink="false">http://localnepaltoday.com/?p=8601</guid>

					<description><![CDATA[<a href="http://localnepaltoday.com/the-lowest-growth-in-14-years-economic-downturn-201516/"><img width="410" height="240" src="http://localnepaltoday.com/wp-content/uploads/2016/05/image.jpeg" alt="The lowest growth in 14 years: economic downturn 2015/16" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>It's no surprise but now <a href="http://kathmandupost.ekantipur.com/news/2016-05-04/economic-growth-slumps-to-14-year-low-at-077-pc.html" target="_blank" rel="noopener noreferrer">the numbers are out</a>. This fiscal year was extremely tough on almost everybody! </p>
<p><a href="http://localnepaltoday.com/the-lowest-growth-in-14-years-economic-downturn-201516/" rel="nofollow">Full story</a></p>
]]></description>
		
					<wfw:commentRss>http://localnepaltoday.com/the-lowest-growth-in-14-years-economic-downturn-201516/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nawalparasi: a hub of cement production set to grow</title>
		<link>http://localnepaltoday.com/nawalparasi-a-hub-of-cement-production-set-to-grow/</link>
					<comments>http://localnepaltoday.com/nawalparasi-a-hub-of-cement-production-set-to-grow/#respond</comments>
		
		<dc:creator><![CDATA[Hans Andersen]]></dc:creator>
		<pubDate>Mon, 18 Apr 2016 23:19:16 +0000</pubDate>
				<category><![CDATA[Local Economy]]></category>
		<category><![CDATA[Local economy]]></category>
		<category><![CDATA[cement]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Nawalparasi]]></category>
		<category><![CDATA[Nepal]]></category>
		<guid isPermaLink="false">http://localnepaltoday.com/?p=8361</guid>

					<description><![CDATA[<a href="http://localnepaltoday.com/nawalparasi-a-hub-of-cement-production-set-to-grow/"><img width="770" height="515" src="http://localnepaltoday.com/wp-content/uploads/2016/03/image.jpeg" alt="Nawalparasi: a hub of cement production set to grow" align="center" style="display: block;margin: 0 auto 20px;max-width:560px;max-width:100%" /></a><p>Nawalparasi is known for its large cement production sector - and that's just about to grow bigger! </p>
<p><a href="http://localnepaltoday.com/nawalparasi-a-hub-of-cement-production-set-to-grow/" rel="nofollow">Full story</a></p>
]]></description>
		
					<wfw:commentRss>http://localnepaltoday.com/nawalparasi-a-hub-of-cement-production-set-to-grow/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Survey: the economy is getting more urbanised</title>
		<link>http://localnepaltoday.com/survey-the-economy-is-getting-more-urbanised/</link>
					<comments>http://localnepaltoday.com/survey-the-economy-is-getting-more-urbanised/#respond</comments>
		
		<dc:creator><![CDATA[Hans Andersen]]></dc:creator>
		<pubDate>Wed, 29 Jul 2015 22:11:17 +0000</pubDate>
				<category><![CDATA[Farm and Forest]]></category>
		<category><![CDATA[Local Economy]]></category>
		<category><![CDATA[Local economy]]></category>
		<guid isPermaLink="false">http://localnepaltoday.com/?p=6440</guid>

					<description><![CDATA[<a href="http://localnepaltoday.com/survey-the-economy-is-getting-more-urbanised/"><img width="1024" height="685" src="http://localnepaltoday.com/wp-content/uploads/2015/07/image3-1024x685.jpg" alt="Survey: the economy is getting more urbanised" align="center" style="display: block;margin: 0 auto 20px;max-width:560px;max-width:100%" /></a><p>Nepal's economy is becoming steadily more urbanised, according to an economic survey.</p>
<p><a href="http://localnepaltoday.com/survey-the-economy-is-getting-more-urbanised/" rel="nofollow">Full story</a></p>
]]></description>
		
					<wfw:commentRss>http://localnepaltoday.com/survey-the-economy-is-getting-more-urbanised/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The North-South corridors: roads to local prosperity?</title>
		<link>http://localnepaltoday.com/the-north-south-corridors-roads-to-local-prosperity/</link>
					<comments>http://localnepaltoday.com/the-north-south-corridors-roads-to-local-prosperity/#respond</comments>
		
		<dc:creator><![CDATA[Hans Andersen]]></dc:creator>
		<pubDate>Fri, 12 Jun 2015 22:22:24 +0000</pubDate>
				<category><![CDATA[Local Economy]]></category>
		<category><![CDATA[Local economy]]></category>
		<category><![CDATA[Roads, rails and airports!]]></category>
		<guid isPermaLink="false">http://localnepaltoday.com/?p=5923</guid>

					<description><![CDATA[<a href="http://localnepaltoday.com/the-north-south-corridors-roads-to-local-prosperity/"><img width="550" height="349" src="http://localnepaltoday.com/wp-content/uploads/2015/01/image3.jpg" alt="The North-South corridors: roads to local prosperity?" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>The Mid-hill Highway is flanked by a series of roads that lead north and south, known as the North-south Corridors. These &#8220;corridor roads&#8221; came on the drawing board several decades ago as a major key to economic growth and development in the Mid-hills. Construction work began in the 1990s, and by the mid-2000s several roads were opened. With the recent completion of the Surkhet-Jumla corridor, there now is a whole network of north-south corridors! Do they help the local economy: it appears so! </p>
<p>The topographical context along the corridor roads is unique: in a matter of a hundred kilometres or so, the climate changes from near tropical in the Terai to temperate at the higher altitudes in the Mid-hills.</p>
<p><a href="http://localnepaltoday.com/the-north-south-corridors-roads-to-local-prosperity/" rel="nofollow">Full story</a></p>
]]></description>
		
					<wfw:commentRss>http://localnepaltoday.com/the-north-south-corridors-roads-to-local-prosperity/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
